@@ -19,7 +19,7 @@
| 類型 | 狀態 |
|------|------|
| 整體進度估算 | 約 58 %;框架 / 治理 / 文件 / schema / read-only evidence 約 86-88%, runtime ingestion / owner response / GitHub primary / AwoooP production landing 約 35-40 % |
| 整體進度估算 | 約 61 %;框架 / 治理 / 文件 / schema / read-only evidence 約 86-88%, runtime ingestion / owner response / GitHub primary / AwoooP production landing 約 40-45 % |
| Contract manifest | 36 個 contracts |
| Mirror readiness | 33 ready、2 partial、1 contract-only、0 blocked |
| Approval queue | 8 items: 7 pending approval、1 block candidate |
@@ -35,7 +35,7 @@
| Owner response validation | S4.13 已建立;四包 owner response 目前 received/accepted 皆為 0; 4 條 missing response lanes、4 步 collection order、next collection candidate、6 條 evidence routing rules、8 個 display sections、7 條 state transition rules、9 個 reviewer checklist items、7 條 reviewer outcome lanes、4 個 reviewer audit event templates、5 個 reviewer audit display sections、6 個 reviewer audit collection checks、5 個 reviewer audit redaction examples、5 條 reviewer audit retention rules、6 個 reviewer audit retention checks、6 個 reviewer audit handoff packets、6 個 reviewer audit handoff checks、6 個 parallel session sync checks、6 條 parallel session conflict lanes、6 個 parallel session recovery checks 與 7 條 parallel session recovery outcome lanes 可供 AwoooP 直接顯示;下一個建議收件為 S4.9 Gitea owner attestation; latest local validation 為 `SOURCE_CONTROL_OWNER_RESPONSE_GUARD_OK` , reviewer audit emitted 仍為 0, 不代表 owner response 已收到或任何執行授權 |
| Low-friction rollout policy | S1.3 已補 7 條 non-blocking escalation lanes; LOW / MEDIUM、缺 owner response、partial mirror、source-control drift、Kali observe finding、workflow / secret name gap 與 headline holding 初期只能 observe / warn; `owner_review_required_before_blocking=true` 、`runtime_blocking_allowed=false` |
| IwoooS frontend posture | S2.8 已新增 `/iwooos` read-only Information Security 入口;顯示 Security Posture / Exposure、source-control supply chain、Kali 112 Mesh、approval boundary、non-blocking lanes 與 evidence refs; 不新增執行按鈕 |
| IwoooS posture projection | S2.9 已新增 `iwooos_posture_projection_v1` ; S2.10 已把 10 個既有前端資安相關頁面納入 projection; S2.11 已補 4 個 coverage groups 與 5 個 conflict controls; S2.12 已補 6 個只讀 operator journey steps; S2.13 已補 7 個 owner evidence readiness items; S2.14 已補 3 個 host coverage items: Kali 112、開發主機 168、開發主機 111; S2.15 已補 6 個 host action gate items; S2.16 已補 7 個 host evidence readiness items; S2.17 已補 7 個 host evidence collection order steps; S2.18 已補 7 個 host evidence intake preflight checks; S2.19 已補 7 個 host evidence review outcome lanes; S2.20 已補 7 個 host evidence review handoff packets; S2.21 已補 7 個 host evidence reviewer checklist items; S2.22 已補 7 個 host evidence reviewer outcome lanes; S2.23 已補 7 個 host owner decision candidate packets; S2.24 已補 7 個 host owner decision review checklist items; S2.25 已補 7 個 host owner decision review outcome lanes; S2.26 已補 7 個 host owner decision record draft packets; S2.27 已補 7 個 host owner decision record draft review checklist items; S2.28 已補 7 個 host owner decision record draft review outcome lanes; S2.29 已補 7 個 host owner decision record write-up packets; S2.30 已補 7 個 host owner decision record write-up review checklist items; S2.31 已補 7 個 host owner decision record write-up review outcome lanes; S2.32 已補 7 個 host owner decision record formal candidate packets; S2.33 已補 7 個 host owner decision record formal candidate review checklist items; S2.34 已補 8 個 host owner decision record formal candidate review outcome lanes; S2.35 已補 8 個 host owner decision record formal record queue packets; S2.36 已補 8 個 host owner decision record formal record queue review checklist items; S2.37 已補 8 個 host owner decision record formal record queue review outcome lanes; S2.38 已補 8 個 host owner decision record human handoff readiness packets; S2.39 已補 8 個 host owner decision record human handoff readiness review checklist items; S2.40 已補 9 個 host owner decision record human handoff read iness review outcome lanes; S2.41 已補 9 個 host owner decision record human record owner review candidate packets; S2.42 已補 9 個 host owner decision record human record owner review candidate checklist items; S2.43 已補 9 個 host owner decision record human record owner review candidate outcome lanes; S2.44 已補 9 個 host owner decision record human record owner review preparation packets; S2.45 已補 9 個 host owner decision record human record owner review preparation checklist items; S2.46 已補 6 條 progress acceleration lanes, 顯示 58% holding 原因與下一個高層解鎖 gate; S2.47 已補 4 個 owner response next-action focus items, 顯示 S4.9 為下一個收件焦點且 S4.10-S4.12 依序排隊; S2.48 已補 6 個 S4.9 owner response preflight checks, 讓下一個 P0 owner response 的可收件條件可見; S2.49 已補 5 個 S4.9 owner response request templates, 讓 owner 要逐項回覆的五題可見; S2.50 已補 5 個 progress hold movement gates, 解釋為什麼 58% 仍維持且五個真實 movement signal 都是 0 / false; S2.51 已補 6 個 AwoooP read-only landing readiness items, 讓另一個 AwoooP Session 可照 snapshot / evidence / guard / route / forbidden outputs 接入; S2.52 已補 6 個 AwoooP cross-session handoff packets, 固定 PR / branch anchor、progress semantics、guard commands、forbidden runtime actions、read-only inputs 與 next coordination gate; S2.53 已把 IwoooS / security mirror 狀態放進 AwoooP 首頁只讀候選面板,顯示 58%、86-88%、35-40%、ac tiv e gates 0 與四個接入檢查; S2.54 已把 IwoooS / security mirror 狀態放進 AwoooP 工作鏈路觀察項;仍不新增 action button |
| IwoooS posture projection | S2.9 已新增 `iwooos_posture_projection_v1` ; S2.10-S2.140 已完成前台資安入口、主機覆蓋、owner evidence、AwoooP read-only landing readiness、跨 Session handoff、全產品只讀 rollout 與人工審查候選預檢補件重試門檻; 2026-05-25 已將 AwoooP 正式只讀 landing evidence 納入重估, headline 顯示 61%、framework 86-88%、runtime / ing estion / GitHub primary / AwoooP production landing 40-45%、AwoooP landing evidence=1、active gates 0; 仍不新增 action button、不接 execution router、不開 run tim e gate |
| IwoooS 正式紀錄負責人檢查清單 | S2.93 已在 `/iwooos` 顯示人工決策正式紀錄負責人檢查清單;檢查項=8、通過=0、已指派=0、正式紀錄=0、已批准=0、執行期閘門=0; `owner_response_formal_record_owner_review_checklist_only=true` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` , 仍不代表紀錄負責人指派、正式紀錄、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 正式紀錄負責人檢查結果分流 | S2.94 已在 `/iwooos` 顯示人工決策正式紀錄負責人檢查結果分流;分流=8、可進人工指派確認=0、已指派=0、正式紀錄=0、已批准=0、執行期閘門=0; `owner_response_formal_record_owner_review_outcome_only=true` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` , 仍不代表紀錄負責人指派、正式紀錄、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 正式紀錄負責人指派確認準備包 | S2.95 已在 `/iwooos` 顯示人工決策正式紀錄負責人指派確認準備包;準備包=8、可確認=0、已指派=0、正式紀錄=0、已批准=0、執行期閘門=0; `owner_response_formal_record_owner_assignment_preparation_only=true` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` , 仍不代表紀錄負責人指派、正式紀錄、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
@@ -43,7 +43,7 @@
| IwoooS 正式紀錄負責人指派確認結果分流 | S2.97 已在 `/iwooos` 顯示人工決策正式紀錄負責人指派確認結果分流;分流=8、可進人工指派決策=0、已指派=0、正式紀錄=0、已批准=0、執行期閘門=0; `owner_response_formal_record_owner_assignment_outcome_only=true` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` , 仍不代表紀錄負責人指派、正式紀錄、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 正式紀錄負責人指派決策準備包 | S2.98 已在 `/iwooos` 顯示人工決策正式紀錄負責人指派決策準備包;準備包=8、可進決策=0、已決策=0、已指派=0、正式紀錄=0、已批准=0、執行期閘門=0; `owner_response_formal_record_owner_assignment_decision_preparation_only=true` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` , 仍不代表紀錄負責人指派、正式紀錄、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 正式紀錄負責人指派決策檢查清單 | S2.99 已在 `/iwooos` 顯示人工決策正式紀錄負責人指派決策檢查清單;檢查項=8、通過=0、已決策=0、已指派=0、正式紀錄=0、已批准=0、執行期閘門=0; `owner_response_formal_record_owner_assignment_decision_checklist_only=true` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` , 仍不代表紀錄負責人指派、正式紀錄、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 58 % 重估驗收閘門 | S2.100 已在 `/iwooos` 顯示 headline 重估判定板;重估項=6、移動訊號=0/5、S4.9 accepted=0/5、重估紀錄=未開 ; `headline_percent_after_this_stage=58 ` 、`headline_movement_signal_count=0 ` 、`owner_response_acceptance_gate_open=false` 、`progress_review_authorized=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` ,仍不代表負責人回覆已收到 / 已接受、脫敏匯入完成、人工批准、GitHub 主要來源切換、AwoooP production landing、 Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 61 % 重估驗收紀錄 | S2.100 已在 `/iwooos` 顯示 headline 重估判定板;本次 AwoooP production landing evidence=1, headline 從 58% 保守重估為 61% ; `headline_percent_after_this_stage=61 ` 、`headline_movement_signal_count=1 ` 、`owner_response_acceptance_gate_open=false` 、`progress_review_authorized=true` 、`execution_router_linked= false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` ,仍不代表負責人回覆已收到 / 已接受、脫敏匯入完成、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS S4.9 人工收件工作單 | S2.101 已在 `/iwooos` 顯示 S4.9 Owner Response 人工收件工作單;收件項=5、每項必填欄位=6、已收到=0、已接受=0、已拒收=0; `s4_9_owner_response_request_sent=false` 、`s4_9_owner_response_intake_open=false` 、`owner_response_acceptance_gate_open=false` 、`audit_events_emitted=0` 、`progress_review_authorized=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` ,仍不代表 request sent、owner response received / accepted、audit event emitted、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS S4.9 回覆封套欄位 | S2.102 已在 `/iwooos` 顯示 S4.9 負責人回覆封套欄位;欄位=6、已填=0、已提交=0、已接受=0、已拒收=0; `s4_9_owner_response_envelope_field_count=6` 、`s4_9_owner_response_envelope_filled_count=0` 、`s4_9_owner_response_envelope_submitted_count=0` 、`s4_9_owner_response_envelope_accepted_count=0` 、`s4_9_owner_response_request_sent=false` 、`owner_response_acceptance_gate_open=false` 、`audit_events_emitted=0` 、`progress_review_authorized=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` ,仍不代表 request sent、owner response submitted / received / accepted、audit event emitted、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS S4.9 送件前檢查 | S2.103 已在 `/iwooos` 顯示 S4.9 負責人回覆封套送件前檢查;檢查項=6、通過=0、可送件=0、已提交=0、已接受=0; `s4_9_owner_response_envelope_preflight_check_count=6` 、`s4_9_owner_response_envelope_preflight_passed_count=0` 、`s4_9_owner_response_envelope_ready_to_submit_count=0` 、`s4_9_owner_response_envelope_submitted_count=0` 、`s4_9_owner_response_envelope_accepted_count=0` 、`s4_9_owner_response_request_sent=false` 、`owner_response_acceptance_gate_open=false` 、`audit_events_emitted=0` 、`progress_review_authorized=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`action_buttons_allowed=false` 、`not_authorization=true` ,仍不代表 request sent、owner response submitted / received / accepted、audit event emitted、人工批准、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
@@ -56,7 +56,7 @@
| 安全合規低摩擦分階段收斂 | S2.110 已在 `/security-compliance` 顯示觀測與盤點、補齊證據、人工審查、批准後開閘、逐步收嚴五個階段;`security_compliance_rollout_phase_count=5` 、`security_compliance_rollout_current_phase=observe_first` 、`security_compliance_rollout_runtime_phase_enabled=false` 、`security_compliance_rollout_enforcement_enabled=false` 、`security_compliance_rollout_action_buttons_allowed=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 低摩擦分階段收斂主控 | S2.111 已在 `/iwooos` 顯示觀測與盤點、補齊證據、人工審查、批准後開閘、逐步收嚴五個階段,並把安全合規 S2.110 的低摩擦策略同步回主入口;`iwooos_rollout_phase_count=5` 、`iwooos_rollout_current_phase=observe_first` 、`iwooos_rollout_frontstage_source=security_compliance_s2_110` 、`iwooos_rollout_runtime_phase_enabled=false` 、`iwooos_rollout_enforcement_enabled=false` 、`iwooos_rollout_action_buttons_allowed=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 低摩擦下一步行動邊界 | S2.112 已在 `/iwooos` 顯示只讀盤點與姿態整理、脫敏證據包、人工審查準備、執行期仍關閉四類行動;`iwooos_next_action_item_count=4` 、`iwooos_next_action_allowed_mode=observe_and_evidence_only` 、`iwooos_next_action_runtime_gate_required=true` 、`iwooos_next_action_scan_authorized=false` 、`iwooos_next_action_host_change_authorized=false` 、`iwooos_next_action_deploy_authorized=false` 、`iwooos_next_action_source_control_mutation_authorized=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 58 % 進度移動訊號驗收條 | S2.113 已在 `/iwooos` 顯示負責人回覆接受、脫敏證據匯入、執行期閘門、GitHub 主要來源就緒、AwoooP 落地證據五個 headline movement signals; `iwooos_progress_movement_signal_count=5` 、`iwooos_progress_current_headline_percent=58 ` 、`iwooos_progress_owner_response_accepted_count=0` 、`iwooos_progress_redacted_payload_ingested=false` 、`iwooos_progress_active_runtime_gate_count=0` 、`iwooos_progress_github_primary_ready_count=0` 、`iwooos_progress_awooop_landing_evidence_count=0 ` 、`iwooos_progress_review_authorized=fals e` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 headline review 授權、 runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 61 % 進度移動訊號驗收條 | S2.113 已在 `/iwooos` 顯示負責人回覆接受、脫敏證據匯入、執行期閘門、GitHub 主要來源就緒、AwoooP 落地證據五個 headline movement signals; `iwooos_progress_movement_signal_count=5` 、`iwooos_progress_current_headline_percent=61 ` 、`iwooos_progress_owner_response_accepted_count=0` 、`iwooos_progress_redacted_payload_ingested=false` 、`iwooos_progress_active_runtime_gate_count=0` 、`iwooos_progress_github_primary_ready_count=0` 、`iwooos_progress_awooop_landing_evidence_count=1 ` 、`iwooos_progress_review_authorized=tru e` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 第一個進度解鎖路徑 | S2.114 已在 `/iwooos` 顯示 S4.9 負責人回覆的第一個進度解鎖路徑:收到負責人回覆、補齊脫敏證據參照、通過收件預檢、審查接受、成為進度審查候選五步;`iwooos_first_unlock_path_step_count=5` 、`iwooos_first_unlock_path_current_focus=s4_9_owner_response` 、`iwooos_first_unlock_path_owner_response_received_count=0` 、`iwooos_first_unlock_path_owner_response_accepted_count=0` 、`iwooos_first_unlock_path_redacted_evidence_pointer_count=0` 、`iwooos_first_unlock_path_intake_preflight_passed_count=0` 、`iwooos_first_unlock_path_headline_review_authorized=false` 、`iwooos_first_unlock_path_runtime_gate_opened=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` , 仍不代表送件完成、回覆已收到、headline review 授權、runtime 授權、審批、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 第一解鎖證據包 | S2.115 已在 `/iwooos` 顯示 S4.9 第一解鎖證據包:負責人判定 metadata、範圍與來源參照、脫敏聲明、收件預檢軌跡、審查接受摘要五個欄位; `iwooos_first_unlock_evidence_packet_slot_count=5` 、`iwooos_first_unlock_evidence_packet_current_focus=s4_9_owner_response` 、`iwooos_first_unlock_evidence_packet_filled_count=0` 、`iwooos_first_unlock_evidence_packet_accepted_count=0` 、`iwooos_first_unlock_evidence_packet_redacted_pointer_required=true` 、`iwooos_first_unlock_evidence_packet_raw_payload_allowed=false` 、`iwooos_first_unlock_evidence_packet_secret_value_allowed=false` 、`iwooos_first_unlock_evidence_packet_headline_review_authorized=false` 、`iwooos_first_unlock_evidence_packet_runtime_gate_opened=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` , 仍不代表送件完成、回覆已收到、證據已補齊、審查已接受、headline review 授權、runtime 授權、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
| IwoooS 第一解鎖證據包預檢分流 | S2.116 已在 `/iwooos` 顯示第一解鎖證據包預檢結果分流:可進人工審查、要求補 owner metadata、要求補範圍參照、隔離 raw payload、拒收機密明文值、等待 reviewer 接受六條分流;`iwooos_first_unlock_evidence_packet_preflight_outcome_lane_count=6` 、`iwooos_first_unlock_evidence_packet_preflight_ready_for_review_count=0` 、`iwooos_first_unlock_evidence_packet_preflight_needs_supplement_count=0` 、`iwooos_first_unlock_evidence_packet_preflight_quarantined_count=0` 、`iwooos_first_unlock_evidence_packet_preflight_rejected_count=0` 、`iwooos_first_unlock_evidence_packet_review_accepted_count=0` 、`iwooos_first_unlock_evidence_packet_headline_review_authorized=false` 、`iwooos_first_unlock_evidence_packet_runtime_gate_opened=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` , 仍不代表證據已補齊、審查已接受、headline review 授權、runtime 授權、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新或執行期授權 |
@@ -69,7 +69,7 @@
| IwoooS 目前具體工作地圖 | S2.123 已在 `/iwooos` 顯示目前具體工作地圖: 前台資安入口與使用者可視化、主機與範圍盤點框架、GitHub / Gitea 版本來源遷移準備、S4.9 負責人回覆與脫敏證據收件、reviewer / 人工審查流程、runtime 掃描修復部署與主機變更六條;`iwooos_concrete_security_workstream_count=6` 、`iwooos_concrete_security_visible_workstream_count=6` 、`iwooos_concrete_security_framework_only_stream_count=6` 、`iwooos_concrete_security_runtime_workstream_count=0` 、`iwooos_concrete_security_next_real_gate=s4_9_owner_response_accepted` 、`iwooos_concrete_security_owner_response_received_count=0` 、`iwooos_concrete_security_owner_response_accepted_count=0` 、`iwooos_concrete_security_redacted_payload_ingested=false` 、`iwooos_concrete_security_active_runtime_gate_count=0` 、`iwooos_concrete_security_github_primary_ready_count=0` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 owner response 已收到、證據已接受、headline review 授權、runtime 授權、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新、repo / refs / workflow / secret 操作或執行期授權 |
| IwoooS 目前具體交付清單 | S2.124 已在 `/iwooos` 顯示目前具體交付清單: IwoooS 前台可見工作台、主機範圍與證據欄位、GitHub / Gitea 遷移證據、S4.9 第一解鎖證據包、人工 reviewer 準備序列、runtime 開閘條件六項;`iwooos_concrete_security_delivery_item_count=6` 、`iwooos_concrete_security_delivery_visible_item_count=6` 、`iwooos_concrete_security_delivery_framework_only_count=6` 、`iwooos_concrete_security_delivery_runtime_item_count=0` 、`iwooos_concrete_security_delivery_next_owner_evidence=s4_9_owner_response` 、`iwooos_concrete_security_delivery_ready_for_runtime_count=0` 、`iwooos_concrete_security_delivery_evidence_received_count=0` 、`iwooos_concrete_security_delivery_evidence_accepted_count=0` 、`iwooos_concrete_security_delivery_reviewer_queue_open=false` 、`iwooos_concrete_security_delivery_git_primary_ready=false` 、`iwooos_concrete_security_delivery_kali_execution_ready=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 owner response 已收到、證據已接受、reviewer queue 已開、headline review 授權、runtime 授權、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新、repo / refs / workflow / secret 操作或執行期授權 |
| IwoooS 目前阻塞與解除條件 | S2.125 已在 `/iwooos` 顯示目前阻塞與解除條件: S4.9 owner response 尚未收到、脫敏證據參照尚未成立、reviewer queue 仍關閉、GitHub primary readiness 未成立、主機證據仍待收件、runtime gate 未開六個阻塞;`iwooos_concrete_security_blocker_count=6` 、`iwooos_concrete_security_visible_blocker_count=6` 、`iwooos_concrete_security_headline_blocker_count=6` 、`iwooos_concrete_security_blocker_resolved_count=0` 、`iwooos_concrete_security_first_resolvable_blocker=s4_9_owner_response_missing` 、`iwooos_concrete_security_owner_response_required=true` 、`iwooos_concrete_security_redacted_evidence_required=true` 、`iwooos_concrete_security_reviewer_queue_open=false` 、`iwooos_concrete_security_github_primary_ready=false` 、`iwooos_concrete_security_kali_execution_ready=false` 、`iwooos_concrete_security_runtime_gate_open=false` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 owner response 已收到、證據已接受、reviewer queue 已開、headline review 授權、runtime 授權、掃描、修復、部署、GitHub 主要來源切換、Gitea 停用、Kali / SSH / 主機更新、repo / refs / workflow / secret 操作或執行期授權 |
| IwoooS 三軸進度與全產品套用範圍 | S2.126 已在 `/iwooos` 顯示三軸進度與全產品套用範圍:整體加權 58 %、框架建置 86-88%、落地執行 35-40 %、所有產品第一階段只套只讀治理;`iwooos_three_axis_progress_product_scope_count=6` 、`iwooos_three_axis_progress_all_products_read_only=true` 、`iwooos_three_axis_progress_runtime_product_rollout_count=0` 、`iwooos_three_axis_progress_first_runtime_gate=s4_9_owner_response_accepted` 、`iwooos_three_axis_progress_owner_response_accepted_count=0` 、`iwooos_three_axis_progress_active_runtime_gate_count=0` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 owner response 已收到、runtime gate、Kali / SSH / 主機更新、repo / refs / workflow / secret 操作、GitHub 主要來源切換、 Gitea 停用或正式部署 |
| IwoooS 三軸進度與全產品套用範圍 | S2.126 已在 `/iwooos` 顯示三軸進度與全產品套用範圍:整體加權 61 %、框架建置 86-88%、落地執行 40-45 %、所有產品第一階段只套只讀治理;`iwooos_three_axis_progress_product_scope_count=6` 、`iwooos_three_axis_progress_all_products_read_only=true` 、`iwooos_three_axis_progress_runtime_product_rollout_count=0` 、`iwooos_three_axis_progress_first_runtime_gate=s4_9_owner_response_accepted` 、`iwooos_three_axis_progress_owner_response_accepted_count=0` 、`iwooos_three_axis_progress_active_runtime_gate_count=0` 、`iwooos_three_axis_progress_production_deploy_count=1` 、` runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 owner response 已收到、runtime gate、Kali / SSH / 主機更新、repo / refs / workflow / secret 操作、GitHub 主要來源切換或 Gitea 停用 |
| IwoooS 全產品分階段套用台帳 | S2.127 已在 `/iwooos` 顯示全產品分階段套用台帳:核心產品、公開網站、版本來源、主機覆蓋、監控工具與未來產品拆成 W0-W5 六個只讀 rollout waves; `iwooos_product_rollout_wave_count=6` 、`iwooos_product_rollout_all_products_count=6` 、`iwooos_product_rollout_current_wave=read_only_visibility` 、`iwooos_product_rollout_runtime_wave_count=0` 、`iwooos_product_rollout_enforcement_wave_count=0` 、`iwooos_product_rollout_owner_response_accepted_count=0` 、`iwooos_product_rollout_active_runtime_gate_count=0` 、`iwooos_product_rollout_all_products_read_only=true` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 owner response 已收到、runtime gate、Kali / SSH / 主機更新、repo / refs / workflow / secret 操作、GitHub 主要來源切換、Gitea 停用或正式部署 |
| IwoooS 全產品 rollout 波次驗收門檻 | S2.128 已在 `/iwooos` 顯示全產品 rollout 波次驗收門檻:只讀可視證據、負責人證據、脫敏審查、版本來源證明、主機安全窗口、回復與停用條件六個 gates; `iwooos_product_rollout_acceptance_gate_count=6` 、`iwooos_product_rollout_acceptance_current_stage=read_only_acceptance` 、`iwooos_product_rollout_acceptance_passed_count=0` 、`iwooos_product_rollout_acceptance_owner_response_received_count=0` 、`iwooos_product_rollout_acceptance_owner_response_accepted_count=0` 、`iwooos_product_rollout_acceptance_runtime_gate_open=false` 、`iwooos_product_rollout_acceptance_runtime_wave_count=0` 、`iwooos_product_rollout_acceptance_enforcement_wave_count=0` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 owner response 已收到、runtime gate、Kali / SSH / 主機更新、repo / refs / workflow / secret 操作、GitHub 主要來源切換、Gitea 停用或正式部署 |
| IwoooS 全產品 rollout 驗收結果分流 | S2.129 已在 `/iwooos` 顯示全產品 rollout 驗收結果分流:維持只讀、退回補證、隔離敏感、版本待證、主機暫停、待人工審與 runtime 未開七條 outcomes; `iwooos_product_rollout_acceptance_outcome_lane_count=7` 、`iwooos_product_rollout_acceptance_outcome_current_stage=read_only_outcome_routing` 、`iwooos_product_rollout_acceptance_outcome_returned_for_evidence_count=0` 、`iwooos_product_rollout_acceptance_outcome_quarantined_count=0` 、`iwooos_product_rollout_acceptance_outcome_human_review_candidate_count=0` 、`iwooos_product_rollout_acceptance_outcome_runtime_candidate_count=0` 、`iwooos_product_rollout_acceptance_outcome_owner_response_accepted_count=0` 、`iwooos_product_rollout_acceptance_outcome_active_runtime_gate_count=0` 、`runtime_execution_authorized=false` 、`active_runtime_gate_count=0` 、`not_authorization=true` ,仍不代表 owner response 已收到、runtime gate、Kali / SSH / 主機更新、repo / refs / workflow / secret 操作、GitHub 主要來源切換、Gitea 停用或正式部署 |
@@ -131,13 +131,13 @@
目前進度不是以「強制防護開了多少」計算,而是以統帥指定的低摩擦路線拆成兩層:
1. 框架期約 86-88%: 36 個主要 contract 已有 33 個 ready、2 個 partial、1 個 contract-only、0 blocked, 表示治理骨架、只讀 evidence、人工批准語義、AwoooP mirror-only 接口與 IwoooS 前端投影已接近完整,且 S2.140 已把全產品只讀套用範圍推進到人工審查候選預檢補件重試門檻。
